Logo

Southern River Hockey Club

Ladders

Juniors Leagues · J 5/6 Division 3 (Gold) Boys

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Westside Wolves 2 3 3 0 0 0 34 0 34 9 100%
2. YMCC 2 4 4 0 0 0 31 0 31 12 100%
3. Melville 2 4 2 1 1 0 7 12 -5 7 58%
4. Mods-OGM 3 4 2 1 1 0 7 13 -6 7 58%
5. UWA 3 4 2 0 2 0 14 5 9 6 50%
6. Southern River 3 0 1 2 0 2 13 -11 1 11%
7. Vic Park 2 4 0 1 3 0 2 23 -21 1 8%
8. Kalamunda 4 0 0 4 0 0 31 -31 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support