Logo

Southern River Hockey Club

Ladders

Masters League · O35 Division 4 Women

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Mods-OGM 4 6 6 0 0 0 32 3 29 18 100%
2. WASPS 3 6 6 0 0 0 30 6 24 18 100%
3. Newman Knights 2 6 4 2 0 0 12 2 10 14 78%
4. Whitford 2 6 3 1 2 0 14 9 5 10 56%
5. NC Raiders 3 6 3 1 1 1 10 7 3 10 56%
6. Joondalup Lakers 6 3 1 2 0 13 12 1 10 56%
7. Westside Wolves 6 2 1 3 0 11 8 3 7 39%
8. Fremantle Cockburn 3 6 2 1 2 1 8 12 -4 7 39%
9. Roleystone 6 2 0 3 1 5 15 -10 6 33%
10. Southern River 2 6 1 2 3 0 4 13 -9 5 28%
11. Mods-OGM 3 6 1 2 3 0 5 18 -13 5 28%
12. Uni Associates 5 6 1 1 4 0 4 15 -11 4 22%
13. BHF Dragons 6 1 1 4 0 3 17 -14 4 22%
14. Southern River 3 6 0 1 5 0 2 16 -14 1 6%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support