Logo

Southern River Hockey Club

Ladders

Masters League · O50 Division 2 Men

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Lions 6 5 0 1 0 18 3 15 15 83%
2. Vic Park 4 6 4 1 1 0 15 5 10 13 72%
3. Fremantle Cockburn 3 6 3 2 1 0 9 7 2 11 61%
4. Southern River 2 6 3 1 2 0 7 11 -4 10 56%
5. NC Raiders 6 3 0 3 0 9 9 0 9 50%
6. Mods-OGM 4 7 3 1 3 0 12 12 0 10 48%
7. Westside Wolves 4 7 2 2 3 0 10 11 -1 8 38%
8. Uni Associates 2 6 1 1 4 0 6 17 -11 4 22%
9. Kalamunda 6 0 0 6 0 8 19 -11 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support