Logo

Southern River Hockey Club

Ladders

Metropolitan League · Metropolitan 3 Men

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Southern River 7 7 0 0 0 39 1 38 21 100%
2. NC Raiders 2 7 5 0 2 0 21 5 16 15 71%
3. Whitford 7 5 0 2 0 20 11 9 15 71%
4. Kalamunda 7 5 0 2 0 13 9 4 15 71%
5. NC Raiders 3 7 3 0 4 0 17 16 1 9 43%
6. Mods-OGM 3 7 2 0 5 0 5 31 -26 6 29%
7. Ellenbrook Falcons 7 1 0 6 0 5 26 -21 3 14%
8. Dale 7 0 0 7 0 5 26 -21 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support