Logo

Southern River Hockey Club

Ladders

Senior Turf League · Division 5 Men

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. UWA 4 7 7 0 0 0 32 9 23 21 100%
2. Melville 4 7 5 1 1 0 26 10 16 16 76%
3. Southern River 7 4 1 2 0 23 11 12 13 62%
4. Newman Knights 2 7 4 1 2 0 17 19 -2 13 62%
5. Uni Associates 7 4 0 3 0 22 12 10 12 57%
6. Joondalup Lakers 2 7 3 1 3 0 13 20 -7 10 48%
7. WASPS 4 7 3 0 4 0 19 20 -1 9 43%
8. Mods-OGM 4 7 1 1 5 0 6 15 -9 4 19%
9. Lions 2 7 1 0 6 0 8 24 -16 3 14%
10. Curtin University 3 7 0 1 6 0 3 29 -26 1 5%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support